Традиційно кожного року у травні-червні відбувається оновлення основних наукометричних показників, у тому числі і SJR (Scimago Journal & Country Rank) як метрики престижності журналів. Показник розраховується на основі даних, розміщених у Scopus. Розглянемо основні характеристики українських наукових видань у 2021 році на основі Scimago Journal & Country Rank 2021.

За підсумками 2021 року, показник SJR було розраховано для 86 вітчизняних наукових видань.
Топ-5 видань з найвищим SJR (2021):
- Progress in Physics of Metals – 0,624;
- Teoria ta Metodika Fizicnogo Vihovanna – 0,617;
- Mining of Mineral Deposits – 0,522;
- Matematychni Studii – 0,471;
- Symmetry, Integrability and Geometry: Methods and Applications (SIGMA)Open Access – 0,429.

Топ українських наукових журналів за індексом Гірша:
- Experimental Oncology – 45;
- Symmetry, Integrability and Geometry: Methods and Applications (SIGMA) – 36;
- Condensed Matter Physics – 26;
- Eastern-European Journal of Enterprise TechnologiesOpen Access – 26;
- Fizika Nizkikh Temperatur – 23;
- Problems and Perspectives in Management – 23.

Одним із найважливіших показників, що розраховуються в рамках SJR є Quartile (Scimago Journal & Country Rank), на який орієнтується велика кількість вітчизняних вчених при виборі журналу для публікації. За підсумками 2021 року:
- Q1 – 1 видання;
- Q2 – 9 видань;
- Q3 – 26 видань;
- Q4 – 41 видання;
- Без показника квартилю – 9 видань.
Крім цього, з 86 видань, показники яких розміщено у Scimago Journal & Country Rank, 24 – індексуються як у Scopus, так і в Web of Science; а 52 – журнали відкритого доступу.
Загалом, за показниками Scimago Journal & Country Rank 2021, Україна зайняла 43 місце, поряд з Чилі, Новою Зеландією, В’єтнамом та Румунією. Очолюють рейтинг Китай, США та Велика Британія.
Докладний перелік українських наукових видань, для яких було розраховано показники Scimago Journal & Country Rank 2021, з урахуванням квартилю, SJR та індексу Гірша:
Журнал |
ISSN |
SJR Best Quartile |
SJR |
H index |
| Progress in Physics of Metals | 16081021, 26170795 |
Q1 |
0,624 | 9 |
| Teoria ta Metodika Fizicnogo Vihovanna | 19937997, 19937989 | Q2 | 0,617 | 8 |
| Mining of Mineral Deposits | 24153443, 24153435 | Q2 | 0,522 | 14 |
| Matematychni Studii | 10274634, 24110620 | Q2 | 0,471 | 7 |
| Carpathian Mathematical Publications | 20759827, 23130210 | Q2 | 0,412 | 6 |
| Eastern-European Journal of Enterprise Technologies | 17293774, 17294061 | Q2 | 0,402 | 26 |
| Problems and Perspectives in Management | 17277051, 18105467 | Q2 | 0,242 | 23 |
| East European Journal of Psycholinguistics | 23123265, 23132116 | Q2 | 0,163 | 2 |
| History of Science and Technology | 24157422, 24157430 | Q2 | 0,147 | 2 |
| Kyiv-Mohyla Humanities Journal | 23134895 | Q2 | 0,120 | 2 |
| Symmetry, Integrability and Geometry: Methods and Applications (SIGMA) | 18150659 | Q3 | 0,429 | 36 |
| Journal of Mathematical Physics, Analysis, Geometry | 18175805, 18129471 | Q3 | 0,373 | 10 |
| Nonlinear Dynamics and Systems Theory | 15628353, 18137385 | Q3 | 0,326 | 19 |
| International Journal of Computing | 17276209, 23125381 | Q3 | 0,313 | 14 |
| Metallofizika i Noveishie Tekhnologii | 10241809, 26171511 | Q3 | 0,311 | 17 |
| Chemistry and Chemical Technology | 19964196 | Q3 | 0,304 | 16 |
| Condensed Matter Physics | 1607324X | Q3 | 0,293 | 26 |
| Nuclear and Radiation Safety | 20736231 | Q3 | 0,287 | 7 |
| Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu | 20712227, 22232362 | Q3 | 0,273 | 22 |
| Ukrainian Journal of Physics | 20710186, 20710194 | Q3 | 0,238 | 17 |
| Radioelectronic and Computer Systems | 26632012, 18144225 | Q3 | 0,235 | 5 |
| Zoodiversity | 2707725X, 27077268 | Q3 | 0,228 | 3 |
| Biosystems Diversity | 25202529, 25198513 | Q3 | 0,227 | 8 |
| Innovative Marketing | 18142427, 18166326 | Q3 | 0,226 | 19 |
| Economic Annals-XXI | 17286239, 17286220 | Q3 | 0,225 | 17 |
| Technical Electrodynamics | 16077970, 22181903 | Q3 | 0,221 | 15 |
| Problems of Atomic Science and Technology | 16829344 | Q3 | 0,216 | 16 |
| Science and Innovation | 24099066, 24134996 | Q3 | 0,211 | 5 |
| Investment Management and Financial Innovations | 18104967, 18129358 | Q3 | 0,199 | 20 |
| Voprosy Khimii i Khimicheskoi Tekhnologii | 03214095, 24137987 | Q3 | 0,196 | 8 |
| Banks and Bank Systems | 19917074, 18167403 | Q3 | 0,187 | 17 |
| Access to Justice in Eastern Europe | 26630583, 26630575 | Q3 | 0,185 | 2 |
| Lex Portus | 2617541X, 2524101X | Q3 | 0,174 | 2 |
| Ukrainian Geographical Journal | 15614980 | Q3 | 0,174 | 3 |
| ScienceRise: Pharmaceutical Science | 25194844, 25194852 | Q3 | 0,149 | 6 |
| Psycholinguistics | 23091797, 24153397 | Q3 | 0,139 | 6 |
| Experimental Oncology | 18129269 | Q4 | 0,272 | 45 |
| Nuclear Physics and Atomic Energy | 1818331X, 20740565 | Q4 | 0,264 | 8 |
| Algebra and Discrete Mathematics | 17263255 | Q4 | 0,243 | 9 |
| Problemy Radiatsiinoi Medytsyny ta Radiobiolohii | 23048336, 23134607 | Q4 | 0,237 | 8 |
| Proceedings of the International Geometry Center | 24098906, 20729812 | Q4 | 0,237 | 3 |
| Methods of Functional Analysis and Topology | 24157503, 10293531 | Q4 | 0,233 | 4 |
| Vestnik Zoologii | 20732333, 00845604 | Q4 | 0,217 | 13 |
| Fizika Nizkikh Temperatur | 01326414, 18160328 | Q4 | 0,189 | 23 |
| Journal of Optimization, Differential Equations and their Applications | 26636824, 26170108 | Q4 | 0,186 | 2 |
| Ukrainian Journal of Physical Optics | 16091833, 18162002 | Q4 | 0,185 | 17 |
| Problems of Cryobiology and Cryomedicine | 23076143 | Q4 | 0,180 | 5 |
| Journal of Nano- and Electronic Physics | 20776772, 23064277 | Q4 | 0,178 | 20 |
| Physics and Chemistry of Solid State | 23098589, 17294428 | Q4 | 0,177 | 6 |
| Functional Materials | 22182993, 10275495 | Q4 | 0,176 | 15 |
| Pedagogy of Physical Culture and Sports | 26649837 | Q4 | 0,162 | 4 |
| Ukrainian Biochemical Journal | 24094943, 24135003 | Q4 | 0,161 | 17 |
| Semiconductor Physics, Quantum Electronics and Optoelectronics | 15608034, 16056582 | Q4 | 0,160 | 2 |
| Chemical Analysis | 19910290, 24136166 | Q4 | 0,156 | 4 |
| Theory of Stochastic Processes | 3213900 | Q4 | 0,150 | 5 |
| Electronic Journal of Theoretical Physics | 17295254 | Q4 | 0,143 | 13 |
| Journal of Chemistry and Technologies | 26632934, 26632942 | Q4 | 0,142 | 3 |
| Oftalmologicheskii Zhurnal | 300675 | Q4 | 0,142 | 4 |
| Nanosistemi, Nanomateriali, Nanotehnologii | 18165230, 26173794 | Q4 | 0,141 | 5 |
| Cell and Organ Transplantology | 23083794, 2311021X | Q4 | 0,138 | 2 |
| Biopolymers and Cell | 19936842, 02337657 | Q4 | 0,135 | 16 |
| Problemi Endokrinnoi Patologii | 25181432, 22274782 | Q4 | 0,135 | 4 |
| Journal of Governance and Regulation | 23066784, 22209352 | Q4 | 0,132 | 3 |
| Journal of Physical Studies | 10274642, 23100052 | Q4 | 0,131 | 10 |
| Proceedings of the Shevchenko Scientific Society. Medical Sciences | 27088642, 27088634 | Q4 | 0,130 | 2 |
| East European Journal of Physics | 23124334, 23124539 | Q4 | 0,128 | 2 |
| Mikrobiolohichnyi Zhurnal | 10280987, 26169258 | Q4 | 0,125 | 9 |
| Ideology and Politics Journal | 22276068 | Q4 | 0,119 | 3 |
| Reproductive Endocrinology | 24111295, 23094117 | Q4 | 0,118 | 3 |
| Fiziolohichnyi zhurnal (Kiev, Ukraine: 1994) | 25229036, 25229028 | Q4 | 0,115 | 12 |
| Shodoznavstvo | 24158712, 1682671X | Q4 | 0,102 | 1 |
| Journal of Thermoelectricity | 16078829 | Q4 | 0,101 | 5 |
| Manuscript and Book Heritage of Ukraine | 22224203 | Q4 | 0,101 | 1 |
| Shidnij Svit | 16080599, 16825268 | Q4 | 0,101 | 1 |
| Ukrainian Journal of Radiology and Oncology | 27087166, 27087174 | Q4 | 0,101 | 1 |
| Sententiae | 20756461, 23088915 | Q4 | 0,100 | 2 |
| Agricultural and Resource Economics | 2414584X | - | - | 2 |
| Biophysical Bulletin | 20753829, 20753810 | - | - | 0 |
| Corporate Governance and Organizational Behavior Review | 25211889, 25211870 | - | - | 1 |
| Himia, Fizika ta Tehnologia Poverhni | 25181238, 20791704 | - | - | 1 |
| Medicni Perspektivi | 27864804, 23070404 | - | - | 1 |
| Public and Municipal Finance | 22221867, 22221875 | - | - | 2 |
| Radio Physics and Radio Astronomy | 24157007, 10279636 | - | - | 1 |
| Ukrainian Journal of Nephrology and Dialysis | 26167352, 23040238 | - | - | 1 |
Нагадаємо, нещодавно вийшов матеріал «Відеоанотація: особливості створення та використання»